$SOLE
sole- Market cap
- $74.4K
- $0.04744
- Holders
- 124
- +12 today
- Vol 24h
- $2.0K
- 25 trades
- Holders earned today
- +0.03 SOL
- whatever the chart does
$SOLE holders
124 holderspaired with $SOLe1 $SOLe = 1.121339 SOL
Holders earned +13.63 SOL since launch.
- the $SOLe under the bags+13.63 SOL
Same bag on pump.fun, paired with SOL: +0
The candles are $SOLE. The peach line is what its holders earned. It never steps down.
| Age | Trader | Trade | $SOLE | Mcap |
|---|---|---|---|---|
| 15m | FqxX…hYk | Sell 0.28SOL355K $SOLE | 355K | $73.6K |
| 1h | 31iR…TBV | Buy 0.49SOL623K $SOLE | 623K | $75.4K |
| 1h | 2BWp…uJG | Buy 0.01SOL14K $SOLE | 14K | $74.9K |
| 1h | EbYT…3g8 | Buy 1.03SOL1.31M $SOLE | 1.31M | $74.4K |
| 1h | Bahi…teQ | Buy 0.92SOL1.19M $SOLE | 1.19M | $73.2K |
| 1h | DrLx…pms | Buy 0.83SOL1.09M $SOLE | 1.09M | $72.2K |
| 1h | 3KkU…sdn | Buy 0.66SOL883K $SOLE | 883K | $71.3K |
| 1h | 6i5a…w3R | Buy 0.79SOL1.06M $SOLE | 1.06M | $70.5K |
| 1h | G89g…EM1 | Buy 0.78SOL1.06M $SOLE | 1.06M | $69.5K |
| 1h | 2YQm…Kn5 | Sell 0.47SOL658K $SOLE | 658K | $67.6K |
| 1h | Gcwi…oSx | Sell 0.56SOL784K $SOLE | 784K | $68.2K |
| 1h | GYAi…PzC | Sell 0.63SOL863K $SOLE | 863K | $68.9K |
| 1h | 3e9b…ceJ | Sell 0.68SOL927K $SOLE | 927K | $69.7K |
| 1h | CtRk…7X7 | Sell 0.69SOL932K $SOLE | 932K | $70.5K |
| 2h | 2BWp…uJG | Buy 0.05SOL64K $SOLE | 64K | $72.8K |
| 2h | HE5M…LbT | Buy 0.16SOL203K $SOLE | 203K | $72.6K |
| 2h | 4asn…JKk | Sell 0.22SOL290K $SOLE | 290K | $70.8K |
| 3h | BWp5…bBM | Buy 9.90SOL13.46M $SOLE | 13.46M | $69.8K |
| 3h | Fiw6…YV5 | Sell 0.52SOL822K $SOLE | 822K | $60.3K |
| 3h | 2BWp…uJG | Buy 0.05SOL75K $SOLE | 75K | $62.4K |
| 5h | Agbr…sCR | Buy 0.00SOL5K $SOLE | 5K | $62.3K |
| 5h | 9ZwV…bTF | Buy 0.11SOL160K $SOLE | 160K | $62.8K |
| 5h | FXet…6kg | Sell 0.27SOL428K $SOLE | 428K | $60.6K |
| 5h | 9FNx…LWE | Sell 0.89SOL1.39M $SOLE | 1.39M | $61.0K |
| 5h | 78p5…RQ2 | Sell 0.14SOL210K $SOLE | 210K | $61.9K |
What $SOLE sits on
Under $SOLE: $SOLe, not plain SOL.
The liquidity under this coin is liquid-staked SOL that also collects every protocol fee on sole. So your bag grows in SOL with every trade on sole.
“Only goes up” holds as long as the four tokens keep their value in SOL. Four providers spread that risk. Read the risks →
Same bag, 30 days
in SOL over a typical 30-day hold, on top of whatever $SOLE does.
Same bag on pump.fun, paired with SOL: +0
simulationBased on pump.fun’s real trades since March 2024, as if sole had done 1% of its volume. Last 12 months, median hold.*Simulated: sole at 1% of pump.fun’s volume since Mar 2024. Last 12 mo.* 0.10% each way on the SOL ↔ $SOLe step: ahead after about 4 days (about 14 at liquid staking alone).0.10% each way: ahead after about 4 days.
