$PVE
PVE Coin- Market cap
- $3.0K
- $0.05297
- Holders
- 0
- +0 today
- Vol 24h
- $0
- 0 trades
- Holders earned today
- +0.00 SOL
- whatever the chart does
- +0.0029 · 6d ago
$PVE holders
0 holderspaired with $SOLe1 $SOLe = 1.121470 SOL
Holders earned +0.10 SOL since launch.
- creator fees shared on its trades+0.10 SOL
- the $SOLe under the bags+0.000000 SOL
Same bag on pump.fun, paired with SOL: +0
The candles are $PVE. The peach line is what its holders earned. It never steps down.
| Age | Trader | Trade | $PVE | Mcap | Holders earnedHolders |
|---|---|---|---|---|---|
| 6d | FnBu…SJq | Sell 0.72SOL25.74M $PVE | 25.74M | $2.6K | +0.0029 SOL |
| 6d | 8fpF…hjo | Sell 0.79SOL28.40M $PVE | 28.40M | $2.6K | +0.0031 SOL |
| 6d | 21xn…TLF | Sell 0.69SOL23.95M $PVE | 23.95M | $2.7K | +0.0028 SOL |
| 6d | 5XYq…QF8 | Sell 0.83SOL26.70M $PVE | 26.70M | $2.9K | +0.0033 SOL |
| 6d | FvZ4…XYN | Sell 0.93SOL27.84M $PVE | 27.84M | $3.2K | +0.0037 SOL |
| 6d | 5Xv2…AHy | Sell 0.89SOL24.51M $PVE | 24.51M | $3.4K | +0.0036 SOL |
| 6d | D7Z3…qjd | Sell 1.05SOL26.85M $PVE | 26.85M | $3.7K | +0.0042 SOL |
| 6d | 8fpF…hjo | Buy 1.18SOL28.40M $PVE | 28.40M | $3.9K | +0.0047 SOL |
| 6d | FnBu…SJq | Buy 1.00SOL25.74M $PVE | 25.74M | $3.7K | +0.0040 SOL |
| 6d | Eg3F…bCy | Sell 1.25SOL33.66M $PVE | 33.66M | $3.5K | +0.0050 SOL |
| 6d | FvZ4…XYN | Buy 1.19SOL27.84M $PVE | 27.84M | $4.1K | +0.0048 SOL |
| 6d | 7Hbb…mwL | Sell 1.24SOL29.70M $PVE | 29.70M | $4.0K | +0.0050 SOL |
| 6d | 5Xv2…AHy | Buy 1.06SOL24.51M $PVE | 24.51M | $4.1K | +0.0042 SOL |
| 6d | 2XuM…WUr | Sell 1.34SOL31.61M $PVE | 31.61M | $4.0K | +0.0054 SOL |
| 6d | 5XYq…QF8 | Buy 1.17SOL26.70M $PVE | 26.70M | $4.1K | +0.0047 SOL |
| 6d | 79sU…MDw | Sell 1.27SOL29.75M $PVE | 29.75M | $4.1K | +0.0051 SOL |
| 6d | 21xn…TLF | Buy 1.06SOL23.95M $PVE | 23.95M | $4.2K | +0.0042 SOL |
| 6d | D7Z3…qjd | Buy 1.12SOL26.85M $PVE | 26.85M | $4.0K | +0.0045 SOL |
| 6d | CGPm…oGR | Buy 1.17SOL29.70M $PVE | 29.70M | $3.7K | +0.0047 SOL |
| 6d | JY1P…ZqW | Buy 2.21SOL61.35M $PVE | 61.35M | $3.4K | +0.0088 SOL |
| 6d | Eg3F…bCy | Buy 1.10SOL33.66M $PVE | 33.66M | $3.1K | +0.0044 SOL |
What $PVE sits on
Under $PVE: $SOLe, not plain SOL.
The liquidity under this coin is liquid-staked SOL that also collects every protocol fee on sole. So your bag grows in SOL with every trade on sole.
“Only goes up” holds as long as the four tokens keep their value in SOL. Four providers spread that risk. Read the risks →
Same bag, 30 days
in SOL over a typical 30-day hold, on top of whatever $PVE does.
Same bag on pump.fun, paired with SOL: +0
simulationBased on pump.fun’s real trades since March 2024, as if sole had done 1% of its volume. Last 12 months, median hold.*Simulated: sole at 1% of pump.fun’s volume since Mar 2024. Last 12 mo.* 0.10% each way on the SOL ↔ $SOLe step: ahead after about 4 days (about 14 at liquid staking alone).0.10% each way: ahead after about 4 days.
