$SCAT
Sole Cat- Market cap
- $4.3K
- $0.05431
- Holders
- 12
- +0 today
- Vol 24h
- $1.8K
- 25 trades
- Holders earned today
- +0.00 SOL
- whatever the chart does
- +0.0010 · 4h ago
$SCAT holders
12 holderspaired with $SOLe1 $SOLe = 1.121469 SOL
Holders earned +0.75 SOL since launch.
- the $SOLe under the bags+0.75 SOL
Same bag on pump.fun, paired with SOL: +0
The candles are $SCAT. The peach line is what its holders earned. It never steps down.
| Age | Trader | Trade | $SCAT | Mcap | $SOLe under the bags |
|---|---|---|---|---|---|
| 4h | 98tz…3mo | Sell 0.16SOL3.60M $SCAT | 3.60M | $4.2K | +0.0010 SOL |
| 6h | 98tz…3mo | Buy 0.17SOL3.60M $SCAT | 3.60M | $4.4K | +0.0010 SOL |
| 9h | CuB8…RJA | Buy 0.49SOL10.88M $SCAT | 10.88M | $4.3K | +0.0030 SOL |
| 9h | 2Kc1…oyQ | Sell 1.05SOL23.62M $SCAT | 23.62M | $4.2K | +0.0063 SOL |
| 9h | HhCY…dUZ | Sell 0.65SOL14.05M $SCAT | 14.05M | $4.4K | +0.0039 SOL |
| 10h | Ftv1…ujd | Sell 1.05SOL21.68M $SCAT | 21.68M | $4.6K | +0.0063 SOL |
| 10h | DNio…F9z | Sell 0.89SOL17.76M $SCAT | 17.76M | $4.7K | +0.0053 SOL |
| 10h | BtHn…CSU | Sell 0.86SOL16.25M $SCAT | 16.25M | $5.0K | +0.0051 SOL |
| 10h | E8B7…Heq | Sell 1.03SOL18.53M $SCAT | 18.53M | $5.2K | +0.0062 SOL |
| 10h | 4imD…mmj | Buy 0.13SOL2.31M $SCAT | 2.31M | $5.5K | +0.0008 SOL |
| 10h | 5kpV…NHd | Sell 0.71SOL12.33M $SCAT | 12.33M | $5.4K | +0.0042 SOL |
| 10h | HhCY…dUZ | Buy 0.83SOL14.05M $SCAT | 14.05M | $5.6K | +0.0050 SOL |
| 10h | BtHn…CSU | Buy 0.97SOL16.25M $SCAT | 16.25M | $5.6K | +0.0058 SOL |
| 10h | E8B7…Heq | Buy 1.05SOL18.53M $SCAT | 18.53M | $5.4K | +0.0063 SOL |
| 10h | DNio…F9z | Buy 0.95SOL17.76M $SCAT | 17.76M | $5.1K | +0.0057 SOL |
| 10h | 5kpV…NHd | Buy 0.63SOL12.33M $SCAT | 12.33M | $4.9K | +0.0038 SOL |
| 10h | Ftv1…ujd | Buy 1.07SOL21.68M $SCAT | 21.68M | $4.7K | +0.0064 SOL |
| 10h | CgEm…Fio | Buy 1.16SOL25.17M $SCAT | 25.17M | $4.4K | +0.0070 SOL |
| 11h | ED7S…FUV | Sell 0.05SOL1.06M $SCAT | 1.06M | $4.1K | +0.0003 SOL |
| 12h | 98tz…3mo | Sell 0.21SOL4.81M $SCAT | 4.81M | $4.1K | +0.0013 SOL |
| 13h | 2CwX…2sp | Sell 0.96SOL21.60M $SCAT | 21.60M | $4.2K | +0.0058 SOL |
| 14h | 2CwX…2sp | Buy 1.00SOL21.60M $SCAT | 21.60M | $4.4K | +0.0060 SOL |
| 14h | 2Kc1…oyQ | Buy 1.04SOL23.62M $SCAT | 23.62M | $4.2K | +0.0063 SOL |
| 16h | Drs4…zer | Sell 0.64SOL15.12M $SCAT | 15.12M | $4.0K | +0.0038 SOL |
| 17h | EJxW…3Ln | Sell 1.23SOL27.91M $SCAT | 27.91M | $4.2K | +0.0074 SOL |
What $SCAT sits on
Under $SCAT: $SOLe, not plain SOL.
The liquidity under this coin is liquid-staked SOL that also collects every protocol fee on sole. So your bag grows in SOL with every trade on sole.
“Only goes up” holds as long as the four tokens keep their value in SOL. Four providers spread that risk. Read the risks →
Same bag, 30 days
in SOL over a typical 30-day hold, on top of whatever $SCAT does.
Same bag on pump.fun, paired with SOL: +0
simulationBased on pump.fun’s real trades since March 2024, as if sole had done 1% of its volume. Last 12 months, median hold.*Simulated: sole at 1% of pump.fun’s volume since Mar 2024. Last 12 mo.* 0.10% each way on the SOL ↔ $SOLe step: ahead after about 4 days (about 14 at liquid staking alone).0.10% each way: ahead after about 4 days.
